Laporte School Student Attendance Policy at Events
Read More »
Laporte Student Attendance Policy at Events
1000 point club
Name                                  | Points |  Graduation Year |
Duane White | 1185 | 1975 |
Bill Zubke | 1350 | 1977 |
Brett Lessman | 1055 | 1989 |
Chris Robinson | 1035 | 1993 |
Justin Bessler | 1508 | 1999 |
Teddy Reimer | 1007 | 2007 |
Taylor Day | 1039 | 2008 |
Austin Moss | 2044 | 2015 |
Riley Kline | 1473 | 2018 |
Â
Contact: caitlin.hadrava@laporte.k12.mn.us
Laporte Student Attendance Policy at Events
Laporte Public School
315 Main St. W
Laporte, MN, 56461
Phone: (218) 224-2288
Fax: (218) 224-2905Â
Powered by
| Policies